ECE-百容 旋转式拨码开关ERD系列
发布日期:2022-11-05 18:47
浏览次数:
型号 | 形状 | 端子排布 | 输出码 | 接点额定值 | 位置数 | 规格 | 封装 | 脚间距*排间距 | 包装固定 | 包装 |
ERD108RSZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD108RS02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD108RRZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD108RR02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD108RFZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD108RF02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD108RMZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD108RM02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD108RDZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD108RD02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD108CSZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD108CS02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD108CRZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD108CR02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD108CFZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD108CF02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD108CMZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD108CM02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD108CDZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD108CD02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD108ASZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD108AS02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD108ARZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD108AR02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD108AFZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD108AF02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD108AMZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD108AM02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD108ADZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD108AD02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD108BSZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD108BS02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD108BRZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD108BR02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD108BFZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD108BF02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD108BMZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD108BM02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD108BDZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD108BD02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD110RSZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD110RS02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD110RRZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD110RR02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD110RFZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD110RF02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD110RMZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD110RM02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD110RDZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD110RD02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD110CSZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD110CS02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD110CRZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD110CR02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD110CFZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD110CF02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD110CMZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD110CM02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD110CDZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD110CD02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD110ASZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD110AS02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD110ARZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD110AR02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD110AFZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD110AF02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD110AMZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD110AM02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD110ADZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD110AD02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD110BSZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD110BS02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD110BRZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD110BR02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD110BFZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD110BF02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD110BMZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD110BM02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD110BDZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD110BD02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD116RSZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD116RS02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD116RRZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD116RR02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD116RFZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD116RF02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD116RMZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD116RM02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD116RDZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD116RD02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD116CSZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD116CS02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD116CRZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD116CR02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD116CFZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD116CF02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD116CMZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD116CM02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD116CDZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD116CD02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD116ASZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD116AS02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD116ARZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD116AR02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD116AFZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD116AF02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD116AMZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD116AM02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD116ADZ | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD116AD02Z | 平型箭头 | 3:3 | 实码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD116BSZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD116BS02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD116BRZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD116BR02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD116BFZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD116BF02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD116BMZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD116BM02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD116BDZ | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD116BD02Z | 平型箭头 | 3:3 | 补码 | 24VDC/25mA | 16P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD208RSZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD208RS02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD208RRZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD208RR02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD208RFZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD208RF02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD208RMZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD208RM02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD208RDZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD208RD02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD208CSZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD208CS02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD208CRZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD208CR02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD208CFZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD208CF02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD208CMZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD208CM02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD208CDZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD208CD02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD208ASZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD208AS02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD208ARZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD208AR02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD208AFZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD208AF02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD208AMZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD208AM02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD208ADZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD208AD02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD208BSZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD208BS02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD208BRZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD208BR02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD208BFZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD208BF02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD208BMZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD208BM02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD208BDZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD208BD02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 8P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD210RSZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD210RS02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD210RRZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD210RR02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*2.54mm | 常规式 | 管装 |
ERD210RFZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD210RF02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*5.08mm | 常规式 | 管装 |
ERD210RMZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD210RM02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 管装 |
ERD210RDZ | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD210RD02Z | 轴型滚花键槽 | 3:3 | 实码 | 24VDC/25mA | 10P | 10*10 | SMD | 2.54*(7.7~14.2)mm | 顶部密封 | 卷带 |
ERD210CSZ | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
ERD210CS02Z | 轴型滚花键槽 | 3:3 | 补码 | 24VDC/25mA | 10P | 10*10 | DIP | 2.54*7.62mm | 常规式 | 管装 |
